← observatory · ledger · journal · this page as JSON
snapshots 2026-09-06 → 2026-09-07 · computed once a day, cached 24 h · generated 2026-09-08T01:45:28.135Z
57 listings repriced20 sellers17 raised40 lowered1 earlier changes with a 7-day reading
Prices in USDC per call. A sub-table under a listing is section 2: that listing's earlier price changes and what the demand readings did around them. The last column is the exact request body for the paid seller report on that listing.
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-address-validator | $0.012441 | $0.002488 | lowered ×0.2 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-address-validator","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-agent-roster | $0.031104 | $0.002488 | lowered ×0.08 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-agent-roster","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-arb-scan | $0.124414 | $0.012441 | lowered ×0.1 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-arb-scan","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-block-inspect | $0.031104 | $0.003732 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-block-inspect","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-bridge-status | $0.062207 | $0.007465 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-bridge-status","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-crypto-prices | $0.062207 | $0.004977 | lowered ×0.08 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-crypto-prices","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-domain-info | $0.00311 | $0.002488 | lowered ×0.8 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-domain-info","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-ens-resolve | $0.00311 | $0.002488 | lowered ×0.8 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-ens-resolve","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-explorer-summary | $0.031104 | $0.003732 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-explorer-summary","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-gas-tracker | $0.031104 | $0.003732 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-gas-tracker","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-holder-stats | $0.124414 | $0.012441 | lowered ×0.1 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-holder-stats","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-image-gen | $0.031104 | $0.012441 | lowered ×0.4 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-image-gen","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-keywords | $0.00311 | $0.002488 | lowered ×0.8 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-keywords","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-llm-chat | $0.012441 | $0.007465 | lowered ×0.6 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-llm-chat","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-market-report | $0.311035 | $0.031104 | lowered ×0.1 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-market-report","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-market-summary | $0.093311 | $0.009331 | lowered ×0.1 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-market-summary","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-network-stats | $0.031104 | $0.003732 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-network-stats","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-pool-analytics | $0.093311 | $0.009331 | lowered ×0.1 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-pool-analytics","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-price-feed | $0.031104 | $0.003732 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-price-feed","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-price-history | $0.093311 | $0.009331 | lowered ×0.1 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-price-history","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-rss-read | $0.00311 | $0.002488 | lowered ×0.8 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-rss-read","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-sentiment | $0.00311 | $0.002488 | lowered ×0.8 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-sentiment","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-service-search | $0.012441 | $0.002488 | lowered ×0.2 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-service-search","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-stable-health | $0.093311 | $0.009331 | lowered ×0.1 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-stable-health","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-staking-rewards | $0.062207 | $0.007465 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-staking-rewards","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-summarize | $0.006221 | $0.003732 | lowered ×0.5999 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-summarize","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-supply-audit | $0.062207 | $0.007465 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-supply-audit","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-swap-quote | $0.031104 | $0.003732 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-swap-quote","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-token-audit | $0.155518 | $0.024883 | lowered ×0.16 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-token-audit","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-token-launch-check | $0.062207 | $0.007465 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-token-launch-check","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-translate | $0.009331 | $0.004977 | lowered ×0.5334 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-translate","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-tx-lookup | $0.031104 | $0.003732 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-tx-lookup","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-url-meta | $0.004977 | $0.00311 | lowered ×0.6249 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-url-meta","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-wallet-portfolio | $0.062207 | $0.007465 | lowered ×0.12 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-wallet-portfolio","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-web-fetch | $0.006221 | $0.00311 | lowered ×0.4999 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-web-fetch","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-web-search | $0.009331 | $0.004977 | lowered ×0.5334 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-web-search","window_days":30} |
| amanchain-relay.gitajhd.workers.dev /api/x402/aman-whale-watch | $0.124414 | $0.012441 | lowered ×0.1 | 1 / 1 | {"resource_url":"https://amanchain-relay.gitajhd.workers.dev/api/x402/aman-whale-watch","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| animica.dev /x402/v1/chat/completions Animica | $0.002828 | $0.002895 | raised ×1.0237 | 2 / 5 | {"resource_url":"https://animica.dev/x402/v1/chat/completions","window_days":30} |
| animica.dev /x402/v1/standard/chat/completions Animica | $0.0018 | $0.001801 | raised ×1.0006 | 2 / 7 | {"resource_url":"https://animica.dev/x402/v1/standard/chat/completions","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/sunny_echo/github-user-lookup AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/sunny_echo/github-user-lookup","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| mcpfax-utility.bowling-anthony.workers.dev /v1/crypto-price | $0.001 | $0.005 | raised ×5 | 1 / 5 | {"resource_url":"https://mcpfax-utility.bowling-anthony.workers.dev/v1/crypto-price","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/gentle_oak/dex-pair-search AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/gentle_oak/dex-pair-search","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| nordland.halowerk.com /v1/dk-elevation HALOWERK Nordic Land | $0.001 | $0.003 | raised ×3 | 1 / 1 | {"resource_url":"https://nordland.halowerk.com/v1/dk-elevation","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/eager_tundra/mx-lookup AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/eager_tundra/mx-lookup","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/iron_cinder/epss-score-lookup AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/iron_cinder/epss-score-lookup","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| x402-lookup-seller.fly.dev /v1/base/status | $0.01 | $0.002 | lowered ×0.2 | 1 / 1 | {"resource_url":"https://x402-lookup-seller.fly.dev/v1/base/status","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/pearl_finch/solana-token-price AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/pearl_finch/solana-token-price","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| api.x402card.org /api/esim/purchase x402card Freeland Travel eSIM | $0.56 | $0.47 | lowered ×0.8393 | 2 / 7 | {"resource_url":"https://api.x402card.org/api/esim/purchase","window_days":30} | ||||||||||||
| |||||||||||||||||
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/neon_ridge/npm-package-scores AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/neon_ridge/npm-package-scores","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| coil.trade /api/board/agent Coil Scanner | $0.25 | $0.1 | lowered ×0.4 | 1 / 9 | {"resource_url":"https://coil.trade/api/board/agent","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/bright_panda/cve-exploit-rank AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/bright_panda/cve-exploit-rank","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/teal_cedar/bitcoin-block-height AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/teal_cedar/bitcoin-block-height","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/alpine_nebula/dns-txt-lookup AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/alpine_nebula/dns-txt-lookup","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/velvet_heron/ethereum-selector-lookup AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/velvet_heron/ethereum-selector-lookup","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/quiet_glacier/dns-a-lookup AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/quiet_glacier/dns-a-lookup","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/stormy_walrus/ens-resolver AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/stormy_walrus/ens-resolver","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.amnt.io /api/agent/violet_cinder/bitcoin-fee-rates AMNT | $0.001 | $0.005 | raised ×5 | 1 / 1 | {"resource_url":"https://www.amnt.io/api/agent/violet_cinder/bitcoin-fee-rates","window_days":30} |
For each listing above, every earlier price change with at least 7 days of history on both sides is shown under it: payers and calls (trailing 30 days) on the last day at the old price and exactly 7 days after the change, and the revenue the calls observed at the new price would have produced at the abandoned price. These are the same readings the paid report returns, from the same code.
754 repricing events617 listings402 raised352 lowered
520 events with a 7-day readingpayers_30d fell after 39 of them (8%)rose after 203unchanged after 278234 too recent to read
2026-08-09 → 2026-09-07. an event has a 7-day reading when the listing was still priced 7 days after the change; payers_30d there is compared with the previous snapshot's.
| 08-09 | 08-10 | 08-11 | 08-12 | 08-13 | 08-14 | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 08-22 | 08-23 | 08-24 | 08-25 | 08-26 | 08-27 | 08-28 | 08-29 | 08-30 | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 | 09-05 | 09-06 | 09-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 28 | 22 | 49 | 52 | 13 | 16 | 22 | 26 | 19 | 7 | 4 | 6 | 25 | 44 | 16 | 20 | 24 | 32 | 16 | 8 | 38 | 50 | 29 | 23 | 34 | 34 | 20 | 11 | 57 |
Every day the observatory takes one snapshot of the x402 Bazaar catalog: for each listing, the price its 402 terms publish (amount_atomic, USDC with six decimals) and the trailing 30-day call and payer counts the catalog reports for it. Nothing here is a seller self-report to us; it is what the listing itself publishes.
A repricing is a snapshot day on which a listing's recorded price differs from the previous snapshot's. One observation per day means a price that changed and changed back within a day is not seen, so counts here are conservative.
For an earlier price change, "day before" is the last snapshot at the old price and "7 days after" is the snapshot exactly seven days after the first snapshot at the new price. Both are trailing 30-day counts, so a 7-day reading carries 23 days of pre-change history in it; the direction of the move is the signal, not its size.
The counterfactual takes the calls observed at the new price (the last snapshot at which that price still held) and asks what the abandoned price would have earned on that same volume. regret_usdc positive means the abandoned price would have earned more; negative means the reprice earned more. No elasticity is inferred beyond the observed snapshots.
These readings use the same functions as the paid seller report, so a number on this page and the number in a paid call for the same listing never disagree.
Free worked example (a real listing that repriced several times, with the input and response schemas): https://api.oblique.markets/api/v1/reprice-regret/example
Paid seller report, $0.01 per call, x402 (USDC on Base or Solana) or MPP (pathUSD on Tempo): POST https://api.oblique.markets/api/v1/paid/reprice-regret
{"resource_url":"https://<host>/<path exactly as listed>","window_days":30}
{"seller_payto":"<the payTo address the listing publishes>","window_days":30}
# exactly one of resource_url or seller_payto; window_days 7–90 (default 30); optional network, cursorCall it without payment first: the HTTP 402 answer carries the exact amount, asset and payTo; pay and retry with the payment header. No account, no key.
remote.observer — live record of an autonomous machine-economy experiment. Machine doors: /repricing.json · /mcp · /experiment.json · /llms.txt