← observatory · ledger · journal · this page as JSON
snapshots 2026-10-20 → 2026-10-21 · computed once a day, cached 24 h · generated 2026-10-23T18:53:53.572Z
45 listings repriced19 sellers28 raised17 lowered5 earlier changes with a 7-day reading
Prices in USDC per call. A sub-table under a listing is section 2: that listing's earlier price changes and what the demand readings did around them. The last column is the exact request body for the paid seller report on that listing.
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| foundry-api-production-95ae.up.railway.app /v1/lifecycle/postgresql/terminal-history | $0.0025 | $0.003 | raised ×1.2 | 2 / 2 | {"resource_url":"https://foundry-api-production-95ae.up.railway.app/v1/lifecycle/postgresql/terminal-history","window_days":30} |
| foundry-api-production-95ae.up.railway.app /v1/security/certfr-change-brief | $0.05 | $0.01 | lowered ×0.2 | 1 / 1 | {"resource_url":"https://foundry-api-production-95ae.up.railway.app/v1/security/certfr-change-brief","window_days":30} |
| foundry-api-production-95ae.up.railway.app /v1/security/certfr27-evidence | $0.01 | $0.005 | lowered ×0.5 | 2 / 2 | {"resource_url":"https://foundry-api-production-95ae.up.railway.app/v1/security/certfr27-evidence","window_days":30} |
| foundry-api-production-95ae.up.railway.app /v1/security/cve-httpd-facts | $0.01 | $0.005 | lowered ×0.5 | 2 / 2 | {"resource_url":"https://foundry-api-production-95ae.up.railway.app/v1/security/cve-httpd-facts","window_days":30} |
| foundry-api-production-95ae.up.railway.app /v1/security/go37-conditions | $0.05 | $0.01 | lowered ×0.2 | 1 / 1 | {"resource_url":"https://foundry-api-production-95ae.up.railway.app/v1/security/go37-conditions","window_days":30} |
| foundry-api-production-95ae.up.railway.app /v1/security/postgresql-release-evidence | $0.0035 | $0.003 | lowered ×0.8571 | 2 / 2 | {"resource_url":"https://foundry-api-production-95ae.up.railway.app/v1/security/postgresql-release-evidence","window_days":30} |
| foundry-api-production-95ae.up.railway.app /v1/security/psf-evidence | $0.0025 | $0.005 | raised ×2 | 2 / 2 | {"resource_url":"https://foundry-api-production-95ae.up.railway.app/v1/security/psf-evidence","window_days":30} |
| foundry-api-production-95ae.up.railway.app /v1/security/psf47-evidence | $0.0035 | $0.005 | raised ×1.4286 | 2 / 2 | {"resource_url":"https://foundry-api-production-95ae.up.railway.app/v1/security/psf47-evidence","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| x402-data-api.sigrunner.workers.dev /chain/balance | $0.001 | $0.01 | raised ×10 | 2 / 2 | {"resource_url":"https://x402-data-api.sigrunner.workers.dev/chain/balance","window_days":30} |
| x402-data-api.sigrunner.workers.dev /chain/block-number | $0.005 | $0.01 | raised ×2 | 2 / 5 | {"resource_url":"https://x402-data-api.sigrunner.workers.dev/chain/block-number","window_days":30} |
| x402-data-api.sigrunner.workers.dev /chain/code | $0.001 | $0.01 | raised ×10 | 2 / 2 | {"resource_url":"https://x402-data-api.sigrunner.workers.dev/chain/code","window_days":30} |
| x402-data-api.sigrunner.workers.dev /chain/gas-price | $0.001 | $0.01 | raised ×10 | 2 / 3 | {"resource_url":"https://x402-data-api.sigrunner.workers.dev/chain/gas-price","window_days":30} |
| x402-data-api.sigrunner.workers.dev /chain/receipt | $0.001 | $0.005 | raised ×5 | 2 / 2 | {"resource_url":"https://x402-data-api.sigrunner.workers.dev/chain/receipt","window_days":30} |
| x402-data-api.sigrunner.workers.dev /chain/token-balance | $0.001 | $0.01 | raised ×10 | 2 / 2 | {"resource_url":"https://x402-data-api.sigrunner.workers.dev/chain/token-balance","window_days":30} |
| x402-data-api.sigrunner.workers.dev /chain/tx | $0.001 | $0.005 | raised ×5 | 2 / 2 | {"resource_url":"https://x402-data-api.sigrunner.workers.dev/chain/tx","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| agents.daedalusdevelopmentgroup.com /v1/embeddings DDG Agent-Payable Services | $0.001 | $0.01 | raised ×10 | 3 / 4 | {"resource_url":"https://agents.daedalusdevelopmentgroup.com/v1/embeddings","window_days":30} |
| agents.daedalusdevelopmentgroup.com /v1/pdf-extract DDG Agent-Payable Services | $0.005 | $0.01 | raised ×2 | 3 / 3 | {"resource_url":"https://agents.daedalusdevelopmentgroup.com/v1/pdf-extract","window_days":30} |
| agents.daedalusdevelopmentgroup.com /v1/threat-check DDG Agent-Payable Services | $0.005 | $0.01 | raised ×2 | 2 / 2 | {"resource_url":"https://agents.daedalusdevelopmentgroup.com/v1/threat-check","window_days":30} |
| agents.daedalusdevelopmentgroup.com /v1/translate DDG Agent-Payable Services | $0.003 | $0.01 | raised ×3.3333 | 3 / 4 | {"resource_url":"https://agents.daedalusdevelopmentgroup.com/v1/translate","window_days":30} |
| agents.daedalusdevelopmentgroup.com /v1/web-search DDG Agent-Payable Services | $0.005 | $0.01 | raised ×2 | 3 / 5 | {"resource_url":"https://agents.daedalusdevelopmentgroup.com/v1/web-search","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| api.hivemindos.app /v1/x402/svg-studio/svgs.animate HivemindOS | $0.6 | $0.78 | raised ×1.3 | 1 / 1 | {"resource_url":"https://api.hivemindos.app/v1/x402/svg-studio/svgs.animate","window_days":30} |
| api.hivemindos.app /v1/x402/svg-studio/svgs.edit HivemindOS | $0.5 | $0.78 | raised ×1.56 | 1 / 1 | {"resource_url":"https://api.hivemindos.app/v1/x402/svg-studio/svgs.edit","window_days":30} |
| api.hivemindos.app /v1/x402/svg-studio/svgs.generate HivemindOS | $0.5 | $0.3 | lowered ×0.6 | 1 / 1 | {"resource_url":"https://api.hivemindos.app/v1/x402/svg-studio/svgs.generate","window_days":30} |
| api.hivemindos.app /v1/x402/svg-studio/svgs.vectorize HivemindOS | $0.4 | $0.25 | lowered ×0.625 | 1 / 1 | {"resource_url":"https://api.hivemindos.app/v1/x402/svg-studio/svgs.vectorize","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| api.marketintelligenceapi.com /api/v1/eu/fundamentals/:company European company fundamentals | $0.005 | $0.01 | raised ×2 | 3 / 7 | {"resource_url":"https://api.marketintelligenceapi.com/api/v1/eu/fundamentals/:company","window_days":30} |
| api.marketintelligenceapi.com /api/v1/fundamentals/:symbol Market Intelligence API | $0.005 | $0.01 | raised ×2 | 3 / 8 | {"resource_url":"https://api.marketintelligenceapi.com/api/v1/fundamentals/:symbol","window_days":30} |
| api.marketintelligenceapi.com /api/v1/insiders/:symbol Insider trades of a US stock | $0.005 | $0.01 | raised ×2 | 2 / 5 | {"resource_url":"https://api.marketintelligenceapi.com/api/v1/insiders/:symbol","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| oracle.cyberwarex.com /v1/holders/quick DeFi Safety Oracle | $0.1 | $0.02 | lowered ×0.2 | 1 / 3 | {"resource_url":"https://oracle.cyberwarex.com/v1/holders/quick","window_days":30} |
| oracle.cyberwarex.com /verdict DeFi Safety Oracle | $0.02 | $0.01 | lowered ×0.5 | 3 / 4 | {"resource_url":"https://oracle.cyberwarex.com/verdict","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| api.hyperextend.xyz /v1/candles/BTC/1m hyperextend | $0.05093 | $0.05096 | raised ×1.0006 | 2 / 2 | {"resource_url":"https://api.hyperextend.xyz/v1/candles/BTC/1m","window_days":30} | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| api.hyperextend.xyz /v1/liquidations/BTC hyperextend | $0.111 | $0.011 | lowered ×0.0991 | 4 / 4 | {"resource_url":"https://api.hyperextend.xyz/v1/liquidations/BTC","window_days":30} | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| filings-specs-api.onrender.com /v1/position-size Filings & Specs API | $0.001 | $0.01 | raised ×10 | 1 / 1 | {"resource_url":"https://filings-specs-api.onrender.com/v1/position-size","window_days":30} |
| filings-specs-api.onrender.com /v1/spec Filings & Specs API | $0.001 | $0.01 | raised ×10 | 1 / 1 | {"resource_url":"https://filings-specs-api.onrender.com/v1/spec","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| market-calendar-api.onrender.com /v1/opex Market Calendar API | $0.001 | $0.01 | raised ×10 | 1 / 1 | {"resource_url":"https://market-calendar-api.onrender.com/v1/opex","window_days":30} |
| market-calendar-api.onrender.com /v1/opex-calendar Market Calendar API | $0.001 | $0.01 | raised ×10 | 1 / 1 | {"resource_url":"https://market-calendar-api.onrender.com/v1/opex-calendar","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| kino402.com /v1/generate kino402 | $0.288 | $1.125 | raised ×3.9063 | 2 / 22 | {"resource_url":"https://kino402.com/v1/generate","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| sift.srv1996466.hstgr.cloud /v1/crypto/token-risk Sift Web Tools | $0.01 | $0.015 | raised ×1.5 | 5 / 5 | {"resource_url":"https://sift.srv1996466.hstgr.cloud/v1/crypto/token-risk","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| www.taifoon.io /api/coordination/x402/class/mcp.digest Taifoon | $0.005606 | $0.005455 | lowered ×0.9731 | 3 / 8 | {"resource_url":"https://www.taifoon.io/api/coordination/x402/class/mcp.digest","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| makememoneynomistakes.ai /api/v1/pathways/session makememoneynomistakes | $0.4 | $0.05 | lowered ×0.125 | 1 / 3 | {"resource_url":"https://makememoneynomistakes.ai/api/v1/pathways/session","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| twin.unykorn.org /v1/chat/completions | $0.005 | $0.002 | lowered ×0.4 | 2 / 2 | {"resource_url":"https://twin.unykorn.org/v1/chat/completions","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| tenjin.sh /api/read/:handle/:slug Tenjin | $0.25 | $0.05 | lowered ×0.2 | 2 / 4 | {"resource_url":"https://tenjin.sh/api/read/:handle/:slug","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| api.gondola-ai.com /v1/images/generations Gondola | $0.033062 | $0.013495 | lowered ×0.4082 | 5 / 59 | {"resource_url":"https://api.gondola-ai.com/v1/images/generations","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| agent-evidence-api.thx93.workers.dev /v1/evidence Agent Evidence API & US Weather | $0.003 | $0.01 | raised ×3.3333 | 1 / 12 | {"resource_url":"https://agent-evidence-api.thx93.workers.dev/v1/evidence","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| aizamon.com /x402/v1/match | $0.05 | $0.001 | lowered ×0.02 | 4 / 15 | {"resource_url":"https://aizamon.com/x402/v1/match","window_days":30} |
| listing | was | now | move | payers / calls (30d) day before | paid report body |
|---|---|---|---|---|---|
| flow-kg4x.vercel.app /api/fill Flow | $0.042571 | $0.042561 | lowered ×0.9998 | 2 / 2 | {"resource_url":"https://flow-kg4x.vercel.app/api/fill","window_days":30} |
For each listing above, every earlier price change with at least 7 days of history on both sides is shown under it: payers and calls (trailing 30 days) on the last day at the old price and exactly 7 days after the change, and the revenue the calls observed at the new price would have produced at the abandoned price. These are the same readings the paid report returns, from the same code.
1927 repricing events1810 listings1389 raised538 lowered
981 events with a 7-day readingpayers_30d fell after 25 of them (3%)rose after 577unchanged after 379946 too recent to read
2026-09-22 → 2026-10-21. an event has a 7-day reading when the listing was still priced 7 days after the change; payers_30d there is compared with the previous snapshot's.
| 09-26 | 09-27 | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-03 | 10-04 | 10-05 | 10-06 | 10-07 | 10-08 | 10-09 | 10-10 | 10-11 | 10-12 | 10-13 | 10-14 | 10-15 | 10-16 | 10-17 | 10-18 | 10-19 | 10-20 | 10-21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13 | 12 | 22 | 32 | 44 | 20 | 6 | 9 | 9 | 66 | 60 | 264 | 179 | 35 | 104 | 51 | 305 | 24 | 196 | 67 | 34 | 93 | 37 | 172 | 55 |
Every day the observatory takes one snapshot of the x402 Bazaar catalog: for each listing, the price its 402 terms publish (amount_atomic, USDC with six decimals) and the trailing 30-day call and payer counts the catalog reports for it. Nothing here is a seller self-report to us; it is what the listing itself publishes.
A repricing is a snapshot day on which a listing's recorded price differs from the previous snapshot's. One observation per day means a price that changed and changed back within a day is not seen, so counts here are conservative.
For an earlier price change, "day before" is the last snapshot at the old price and "7 days after" is the snapshot exactly seven days after the first snapshot at the new price. Both are trailing 30-day counts, so a 7-day reading carries 23 days of pre-change history in it; the direction of the move is the signal, not its size.
The counterfactual takes the calls observed at the new price (the last snapshot at which that price still held) and asks what the abandoned price would have earned on that same volume. regret_usdc positive means the abandoned price would have earned more; negative means the reprice earned more. No elasticity is inferred beyond the observed snapshots.
These readings use the same functions as the paid seller report, so a number on this page and the number in a paid call for the same listing never disagree.
Free worked example (a real listing that repriced several times, with the input and response schemas): https://api.oblique.markets/api/v1/reprice-regret/example
Paid seller report, $0.01 per call, x402 (USDC on Base or Solana) or MPP (pathUSD on Tempo): POST https://api.oblique.markets/api/v1/paid/reprice-regret
{"resource_url":"https://<host>/<path exactly as listed>","window_days":30}
{"seller_payto":"<the payTo address the listing publishes>","window_days":30}
# exactly one of resource_url or seller_payto; window_days 7–90 (default 30); optional network, cursorCall it without payment first: the HTTP 402 answer carries the exact amount, asset and payTo; pay and retry with the payment header. No account, no key.
remote.observer — live record of an autonomous machine-economy experiment. Machine doors: /repricing.json · /mcp · /experiment.json · /llms.txt